MEILLER container transport trailers are designed for robust everyday use. Operate economically and durably with high-quality MEILLER components and excellent standard equipment.
MEILLER offers the right trailer for every application:
The proven TECTRUM TRAILER is ideal for the efficient transport of containers for hooklifts.
The new DUAL-TEC TRAILER is the optimum solution for combined use with up to two skips or one container for hooklifts.
Der TECTRUM TRAILER eignet sich für den Transport von Abrollcontainer von 5 bis 7 m Länge und Pressmüllbehälter mit 16 m3 und 20 m3.
With the DUAL-TEC TRAILER, you can transport up to two skips with a loading volume of 5 to 10 m³, or one container for hooklifts with a length of 5 to 7 m.
| Type: | MG18-ZL 5,4 | MG20-ZL 5,4 | ||||
| For roll-off containers with lengths of 5–7 m acc. to: | DIN 30 722-1/2, DIN 14 505, DIN 30 730 | DIN 30 722-1/2, DIN 14 505, DIN 30 730 | ||||
| Nominal load: | Up to 14,650 kg | Up to 16,530 kg | ||||
| Height: | Low translation height of 1.012 mm | Low translation height of 1.012 mm | ||||
| Total length (with drawbar length 2,600 mm): | 9,703 mm | 9,703 mm | ||||
| Length of load area: | 7,115 mm | 7,115 mm | ||||
| Wheelbase: | 5,400 mm | 5,400 mm | ||||
| Max. overall width: | 2,550 mm | 2,550 mm | ||||
| Max. width of the load area: | 2,175 mm | 2,175 mm | ||||
| Weight (basic model): | 3,350 kg | 3,470 kg | ||||
| Tyres: | 265/70 R 19.5" with disc brakes | 265/70 R 19.5" with disc brakes |
| Typ | MK18-ZL 5,4 | MK20-ZL 5,4 | ||||
| Für Abrollcontainer mit 5 - 7 m Länge nach: Für Absetzbehälter mit 5 – 10 m3 nach: | DIN 30 722-1/2, DIN 14 505, DIN 30 730 DIN 30 720-1 | DIN 30 722-1/2, DIN 14 505, DIN 30 730 DIN 30 720-1 | ||||
| Nutzlast: | bis zu 14.490 kg | Niedrige Übersetzhöhe von 1.012 mm | ||||
| Höhe: | Niedrige Übersetzhöhe von 1.012 mm | ab 28 t | ||||
| Gesamtlänge (bei Deichsellänge 2.600 mm) | 9.832 mm | 9.832 mm | ||||
| Länge Ladefläche: | 7.190 mm | 7.190 mm | ||||
| Radstand: | 5.400 mm | 5.400 mm | ||||
| max. Gesamtbreite: | 2.550 mm | 2.550 mm | ||||
| max. Breite der Ladefläche: | 2.175 mm | 2.175 mm | ||||
| Gewicht (Grundausführung): | 3.510 kg | 3.630 kg | ||||
| Bereifung: | 265/70 R 19,5" mit Scheibenbremsen | 265/70 R 19,5" mit Scheibenbremsen |
Rear area camera for monitoring the working area at the rear.
Easy transfer of the container due to funnel shaped roller insertion.
LED lamps in ECO-LED II technology, with flashing side marker lights
Screw-type underrun protection according to ECE-58R-03 with rubber stop buffer
Folding A-plate
Integrated, lockable tool box
Lightweight, screw-type and folding side protective devices
Corrosion-protected net box
Maintain a perfect overview with the standard, side-mounted SmartBoard®
Lateral forced fixation of the container (bolted low-deformation rail guide in stepped design)
4x pneumatic hook locking (forced locking at speeds > 5 km/h)
Lashing lugs at the side for load securing
Rear area camera for monitoring the working area at the rear.
Easy transfer of the container due to funnel shaped roller insertion.
LED lamps in ECO-LED II technology, with flashing side marker lights
Screw-type underrun protection according to ECE-58R-03 with rubber stop buffer
Folding A-plate
Integrated, lockable tool box
Lightweight, screw-type and folding side protective devices
Corrosion-protected net box
Maintain a perfect overview with the standard, side-mounted SmartBoard®
Lateral forced fixation of the container (bolted low-deformation rail guide in stepped design)
4x pneumatic hook locking (forced locking at speeds > 5 km/h)
*Illustrations similar, may contain optional extras.